- Track your orders
- Save your details for express checkout
Black Magic Rainbow Braid Elite
BMBRAID30LB
Breaking Strain (lb) | Spool Lenth (m) | PE Rating | Diameter (mm) |
12 | 150 | 0.6 | 0.12 |
16 | 150 | 0.8 | 0.14 |
20 | 300 | 1.0 | 0.17 |
30 | 300 | 1.2 | 0.19 |
40 | 300 | 3.0 | 0.28 |
50 | 300 | 5.0 | 0.36 |
80 | 300 | 7.0 | 0.43 |
https://zdn.nz/site/decorofishingsupplies/images//items/LMOMOILSC.jpg
https://zdn.nz/site/decorofishingsupplies/images//items/LMOMOIJLMX.jpg
https://zdn.nz/site/decorofishingsupplies/images//items/JIGSTARHOLLOWCORE.jpg